Excellence / Integrity / Innovation
Specializing in R&D and Production of Vertical & Horizontal Machining Centers

CTL450Z &CTL540Z standard vertical machining centers
| Specification | Unit | CTL 450 Z | CTL 540 Z |
| Work Table Size | mm | 900 x 400 | 600 x 400 |
| Max Load Capacity On Table | kg | 250 | 350 |
| T Slot (Qty-Size-Distance) | – | 4-14-100 | 4-14-90 |
| X/Y/Z Travel | mm | 450/360/400 | 500/400/400 |
| Distance From Spindle Nose To Table | mm | 100-500 | 120-520 |
| Distance From Spindle Center To Column Guideway | mm | 320 | 390 |
| Spindle Motor Power | – | 3.7 / 5.5 | 3.7 / 5.5 |
| Spindle Speed | rpm | 8000 (Opt 10000) | 8000 (Opt 10000) |
| Spindle Taper | – | BT40 | BT40 |
| X/Y/Z Rapid Feed | m/min | 15/15/15 | 15/15/15 |
| Feed Rate | mm/min | 1-10000 | 1-10000 |
| X/Y/Z Ballscrew Diameter | mm | Φ32 | Φ32 |
| X/Y/Z Servo Motor Power | kw | 1.0 / 1.0 / 1.5 | 1.5 / 1.5 / 2.0 |
| Linear Guideway (Width/Type/Qty/Block Qty) | X-axis | 25mm / 2 / 4 | |
| Y-axis | 30mm / 2 / 4 | ||
| Z-axis | 30mm / 2 / 4 | ||
| Tool Magazine Type | – | Armless Type (Opt Arm Type) | Armless Type (Opt Arm Type) |
| Capacity Of Tool Magazine | – | 16 | 16 |
| Max Tool Diameter | mm | 200 | 200 |
| Max Tool Length | mm | 300 | 300 |
| Max Tool Weight | kg | 8 | 8 |
| Positioning Accuracy | mm | ±0.005 | ±0.004 |
| Repeatability Accuracy | mm | ±0.003 | ±0.002 |
| Control System | – | FANUC-0i-MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC | FANUC-0i-MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC |
| Max Power Consumption | kw | 9 | 11 |
| Air Pressure | – | 0.5-0.7 | 0.5-0.7 |
| Net Weight | kg | 1900 | 2000 |
| Overall Size | cm | 212 x 201 x 230 | 212 x 201 x 230 |

CTL640Z &CTL650Z standard vertical machining centers
| Specification | Unit | CTL 640 Z | CTL 650 Z |
| Work Table Size | mm | 700 x 400 | 800 x 500 |
| Max Load Capacity On Table | kg | 350 | 500 |
| T Slot (Qty-Size-Distance) | – | 4-14-100 | 5-18-100 |
| X/Y/Z Travel | mm | 600/400/400 | 650/500/500 |
| Distance From Spindle Nose To Table | mm | 120-520 | 120-620 |
| Distance From Spindle Center To Column Guideway | mm | 450 | 550 |
| Spindle Motor Power | – | 3.7 / 5.5 | 5.5 / 7.5 |
| Spindle Speed | rpm | 8000 (Opt 10000) | 8000 (Opt 10000) |
| Spindle Taper | – | BT40 | BT40 |
| X/Y/Z Rapid Feed | m/min | 24/24/24 | 36/36/36 |
| Feed Rate | mm/min | 1-10000 | 1-10000 |
| X/Y/Z Ballscrew Diameter | mm | Φ32 | Φ40 |
| X/Y/Z Servo Motor Power | kW | 1.8 / 1.8 / 3.0 | 1.8 / 1.8 / 3.0 |
| Linear Guideway (Width/Type/Qty/Block Qty) | X-axis | 30mm/2/4 | |
| Y-axis | 30mm/2/4 | ||
| Z-axis | 30mm/2/4 | ||
| Tool Magazine Type | – | Armless Type (Opt Arm Type) | Armless Type (Opt Arm Type) |
| Capacity Of Tool Magazine | – | 16 | 24 |
| Max Tool Diameter | mm | 200 | 150 |
| Max Tool Length | mm | 300 | 300 |
| Max Tool Weight | kg | 8 | 8 |
| Positioning Accuracy | mm | ±0.004 | ±0.004 |
| Repeatability Accuracy | mm | ±0.002 | ±0.002 |
| Control System | – | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC |
| Max Power Consumption | kW | 11 | 11 |
| Air Pressure | – | 0.5-0.7 | 0.5-0.7 |
| Net Weight | kg | 2900 | 3700 |
| Overall Size | cm | 220 x 205 x 235 | 223 x 224 x 245 |

CTL855Z &CTL866Z standard vertical machining centers
| Specification | Unit | CTL 855 Z | CTL 866 Z |
| Work Table Size | mm | 1000 x 550 | 1000 x 550 |
| Max Load Capacity On Table | kg | 650 | 650 |
| T Slot (Qty-Size-Distance) | – | 5-18-100 | 5-18-100 |
| X/Y/Z Travel | mm | 800/550/550 | 850/600/600 |
| Distance From Spindle Nose To Table | mm | 120-670 | 120-720 |
| Distance From Spindle Center To Column Guideway | mm | 595 | 650 |
| Spindle Motor Power | – | 7.5 / 11 | 11/15 |
| Spindle Speed | rpm | 8000 (Opt 10000) | 8000 (Opt 10000) |
| Spindle Taper | – | BT40 | BT40 |
| X/Y/Z Rapid Feed | m/min | 48/48/48 | 36/36/36 |
| Feed Rate | mm/min | 1-10000 | 1-10000 |
| X/Y/Z Ballscrew Diameter | mm | Φ40 | Φ40 |
| X/Y/Z Servo Motor Power | kW | 1.8 / 1.8 / 3.0 | 3.0 / 3.0 / 3.0 |
| Linear Guideway (Width / Type / Qty / Block Qty) | X-axis | 35mm/2/4 | |
| Y-axis | 45mm/2/4 | ||
| Z-axis | 45mm/2/6 | ||
| Tool Magazine Type | – | Arm Type | Arm Type |
| Capacity Of Tool Magazine | – | 24 | 24 |
| Max Tool Diameter | mm | 150 | 150 |
| Max Tool Length | mm | 300 | 300 |
| Max Tool Weight | kg | 8 | 8 |
| Positioning Accuracy | mm | ±0.005 | ±0.005 |
| Repeatability Accuracy | mm | ±0.003 | ±0.003 |
| Control System | – | FANUC-0i-MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC | FANUC-0i-MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC |
| Max Power Consumption | kW | 15 | 18 |
| Air Pressure | Mpa | 0.5-0.7 | 0.5-0.7 |
| Net Weight | kg | 5500 | 6000 |
| Overall Size | cm | 401 x 240 x 255 | 305 x 251 x 265 |

CTL1160Z &CTL1270Z heavy duty vertical machining centers
| Specification | Unit | CTL 1160 Z | CTL 1270 Z |
| Work Table Size | mm | 1200 x 600 | 1400 x 700 |
| Max Load Capacity On Table | kg | 900 | 1000 |
| T Slot (Qty-Size-Distance) | – | 5-18-100 | 5-18-140 |
| X/Y/Z Travel | mm | 1100/600/600 | 1200/700/600 |
| Distance From Spindle Nose To Table | mm | 120-720 | 120-720 |
| Distance From Spindle Center To Column Guideway | mm | 650 | 700 |
| Spindle Motor Power | – | 11月15日 | 11月15日 |
| Spindle Speed | rpm | 8000 (Opt 10000) | 8000 (Opt 10000) |
| Spindle Taper | – | BT40 | BT40 |
| X/Y/Z Rapid Feed | m/min | 36/36/36 | 36/36/36 |
| Feed Rate | mm/min | 1-10000 | 1-10000 |
| X/Y/Z Ballscrew Diameter | mm | Φ40 | Φ40 |
| X/Y/Z Servo Motor Power | kW | 3.0 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 |
| Linear Guideway (Width / Type / Qty / Block Qty) | X-axis | 45mm/2/6 | |
| Y-axis | 45mm/2/4 | ||
| Z-axis | 45mm/2/6 | ||
| Tool Magazine Type | – | Arm Type | Arm Type |
| Capacity Of Tool Magazine | – | 24 | 24 |
| Max Tool Diameter | mm | 150 | 150 |
| Max Tool Length | mm | 300 | 300 |
| Max Tool Weight | kg | 8 | 8 |
| Positioning Accuracy | mm | ±0.005 | ±0.006 |
| Repeatability Accuracy | mm | ±0.003 | ±0.004 |
| Control System | – | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC |
| Max Power Consumption | kW | 25 | 25 |
| Air Pressure | – | 0.5-0.7 | 0.5-0.7 |
| Net Weight | kg | 6500 | 9000 |
| Overall Size | cm | 320 x 255 x 260 | 355 x 280 x 300 |

CTL1380Z &CTL1580Z heavy duty vertical machining centers
| Specification | Unit | CTL 1380 Z | CTL 1580 Z |
| Work Table Size | mm | 1400 x 800 | 1700 x 800 |
| Max Load Capacity On Table | kg | 1000 | 1000 |
| T Slot (Qty-Size-Distance) | – | 7-18-110 | 7-22-110 |
| X/Y/Z Travel | mm | 1300/800/800 | 1500/800/800 |
| Distance From Spindle Nose To Table | mm | 150-850 | 150-850 |
| Distance From Spindle Center To Column Guideway | mm | 855 | 855 |
| Spindle Motor Power | – | 15 / 18.5 | 15 / 18.5 |
| Spindle Speed | rpm | 6000 / 8000 (Opt 10000) | 6000 / 8000 (Opt 10000) |
| Spindle Taper | – | BT50 (Φ190 or 150) / BT40 (Φ150) | BT50 (Φ190 or 150) / BT40 (Φ150) |
| X/Y/Z Rapid Feed | m/min | 24/24/15 | 24/24/15 |
| Feed Rate | mm/min | 1-10000 | 1-10000 |
| X/Y/Z Ballscrew Diameter | mm | Φ50 | Φ50 |
| X/Y/Z Servo Motor Power | kW | 3.0 / 3.0 / 3.0 | 3.0 / 3.0 / 3.0 |
| Linear Guideway (Width / Type / Qty / Block Qty) | X-axis | 55mm/2/6 | |
| Y-axis | 45mm/4/8 | ||
| Z-axis | 55mm/2/6 | ||
| Tool Magazine Type | – | Arm Type | Arm Type |
| Capacity Of Tool Magazine | – | 24 | 24 |
| Max Tool Diameter | mm | 150 | 150 |
| Max Tool Length | mm | 350 | 350 |
| Max Tool Weight | kg | 15 | 15 |
| Positioning Accuracy | mm | ±0.008 | ±0.008 |
| Repeatability Accuracy | mm | ±0.005 | ±0.005 |
| Control System | – | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC | FANUC 0i MF / SIEMENS 828D / MITSUBISHI M80 / SYNTEC |
| Max Power Consumption | kW | 50 | 50 |
| Air Pressure | – | 0.5-0.7 | 0.5-0.7 |
| Net Weight | kg | 12000 | 13000 |
| Overall Size | cm | 370 x 295 x 330 | 400 x 300 x 330 |
CORE STRENGTH
Machine Advantages
Engineered for performance. Our vertical machining centers are built on four pillars of precision engineering.
High-Grade Cast Iron Bed
The bed is constructed from high-grade cast iron material. This ensures superior vibration damping and long-term structural stability even under heavy cutting conditions.
Precision Linear Guideways
Equipped with three-axis linear guideways that support rapid movement. This design minimizes friction while ensuring precise positioning accuracy during high-speed operations.
Silent Ball Screws
Features high-speed silent screws with minimal thermal deformation. This advanced component guarantees high accuracy and smooth motion control over extended runtimes.
Versatile Performance
High-speed and exquisite design, suitable for use in various processing industries. From precision parts to complex molds, it delivers reliable results.

