Description
The fixed-beam moving-column CNC gantry machining center is a typical tool-moving type machine tool, featuring a constant mass of moving components, virtually unlimited workpiece weight capacity, and a compact footprint. It represents the mainstream structural configuration for large-scale machine tools.
This machine is widely used in industries such as construction machinery, railway rolling stock, mining equipment, marine engines, shipbuilding, defense industry, nuclear power, and large-scale environmental protection equipment.
By being equipped with a variety of milling heads and auxiliary attachments, the machining range and productivity are significantly enhanced, enabling multi-face and multi-process machining with high efficiency.

Paramter
Model:10042/12042/16042/10045/12045/16045
| Item | Unit | 10042 | 12042 | 16042 | 10045 | 12045 | 16045 |
| Machining Range | |||||||
| X-axis Travel | mm | 10500 | 12500 | 16500 | 10500 | 12500 | 16500 |
| Y-axis Travel | mm | 4200 | 4500 | ||||
| Z-axis Travel | mm | 1250/1500 | |||||
| Gantry Passage Width | mm | 4200 | 4500 | ||||
| Distance from Spindle Nose to Work Table | mm | 200-1450/1700 | |||||
| Work Table | |||||||
| Work Table Size | mm | Customized on request | |||||
| Work Table Load Capacity | t/m² | 7 | 7 | 7 | 7 | 7 | 7 |
| T-slot Specification (Width x Spacing x Number) | mm | Customized on request | |||||
| Drive Feed | |||||||
| Max. Cutting Speed X/Y/Z | m/min | 6/6/2006 | 6/6/2006 | 6/6/2006 | 6/6/2006 | 6/6/2006 | 6/6/2006 |
| Rapid Traverse Speed X/Y/Z | m/min | 2010/10/10 | 2010/10/10 | 2010/10/10 | 2010/10/10 | 2010/10/10 | 2010/10/10 |
| Spindle | |||||||
| Max. Spindle Speed | r/min | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Spindle Rated Power | kW | 30 | 30 | 30 | 30 | 30 | 30 |
| Spindle Rated Torque | N.m | 1245 | 1245 | 1245 | 1245 | 1245 | 1245 |
| Spindle Taper | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Ram Cross-section | mm | 450×450 square machine tool sliding pad or 500×500 square machine tool sliding pad | |||||
| Tool Magazine (Optional) | |||||||
| Tool Magazine Capacity | T | 24/32/40/60/120 | 24/32/40/60/120 | 24/32/40/60/120 | 24/32/40/60/120 | 24/32/40/60/120 | 24/32/40/60/120 |
| Tool Shank Type | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
| Max. Tool Diameter (Full/No Adjacent) | mm | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 | Φ125/Φ250 |
| Max. Tool Length | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Max. Tool Weight | kg | 25 | 25 | 25 | 25 | 25 | 25 |
| Accuracy (Executive Standard GB/19362.1-2003) | |||||||
| Positioning Accuracy X/Y/Z | mm | 0.055/0.035/0.030 | 0.060/0.035/0.030 | 0.065/0.035/0.030 | 0.055/0.037/0.030 | 0.060/0.037/0.030 | 0.065/0.037/0.030 |
| Repeatability Positioning Accuracy X/Y/Z | mm | 0.034/0.025/0.015 | 0.038/0.025/0.015 | 0.042/0.025/0.015 | 0.034/0.026/0.015 | 0.038/0.026/0.015 | 0.042/0.026/0.015 |
| Others | |||||||
| Total Power Capacity | KVA | 85 | 85 | 85 | 85 | 85 | 85 |
| Machine Weight | t | For details, please refer to the technical agreement. | |||||
| Machine Overall Dimensions (L x W x H) | mm | For details, please refer to the technical agreement. | |||||
Configurations for Models:10042/12042/16042/10045/12045/16045
Standard Configuration
CNC control system
Z-axis hydraulic balancing system
Spindle oil temperature cooling system
Full gear-driven transmission gearbox
Centralized pneumatic and hydraulic lubrication system
X-axis full closed-loop linear scale
450 × 450 square ram or 500 × 500 square ram
Gantry-following operator cabin
Tool cooling system
Automatic chip removal system (internal and external)
Three-color signal light and working illumination
Standard accessories and technical documentation
Common maintenance tools
Optional Configuration
4-axis or 5-axis rotary table
Angular milling head
Through-spindle coolant (TSC)
Y-axis and Z-axis full closed-loop linear scales
Extended distance from spindle nose to worktable


